| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 32 | 0 | 32 | 32 |
| Punctuation spacing | 24 | 0 | 24 | 24 |
| Long untranslated | 9 | 0 | 9 | 9 |
| Inconsistent | 505 | 1 | 504 | 418 |
| Java format | 71 | 0 | 71 | 71 |
| Mismatched question mark | 19 | 0 | 19 | 19 |
| Mismatched full stop | 393 | 0 | 393 | 393 |
| Multiple failing checks | 284 | 0 | 284 | 284 |
| Double space | 8 | 0 | 8 | 8 |
| Starting spaces | 8 | 0 | 8 | 8 |
| Trailing space | 30 | 0 | 30 | 30 |
| Mismatched colon | 37 | 0 | 37 | 37 |
| Mismatched ellipsis | 13 | 0 | 13 | 13 |
| Zero-width space | 2 | 0 | 2 | 2 |
| XML markup | 39 | 0 | 39 | 39 |
| Has been translated | 25 | 0 | 25 | 0 |
| Unpluralised | 2 | 0 | 2 | 2 |
| Mismatching line breaks | 34 | 0 | 34 | 34 |
| Mismatched exclamation mark | 27 | 0 | 27 | 27 |
| XML syntax | 1 | 0 | 1 | 1 |
| Ellipsis | 11 | 0 | 11 | 11 |
| Unchanged translation | 185 | 1 | 184 | 182 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.