Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 2 | 0 | 2 | 2 |
Ellipsis | 3 | 0 | 3 | 3 |
Mismatched colon | 13 | 0 | 13 | 13 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 9 | 0 | 9 | 9 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Trailing space | 8 | 0 | 8 | 8 |
Mismatched full stop | 119 | 0 | 119 | 119 |
Inconsistent | 100 | 0 | 100 | 62 |
Java format | 21 | 0 | 21 | 21 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 65 | 0 | 65 | 65 |
Mismatching line breaks | 13 | 0 | 13 | 13 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 34 | 0 | 34 | 33 |
Has been translated | 12 | 0 | 12 | 0 |
XML markup | 18 | 0 | 18 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.