| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Tappsly
|
98% | 2 | 6 | 36 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
|
mobiroller
|
48% | 2,212 | 14,667 | 124,193 | 2,212 | 96 | 323 | 0 | |
|
|
|||||||||
|
shopiroller
|
24% | 1,460 | 7,120 | 43,828 | 1,460 | 105 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,416 | 31,514 | 226,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 2,742 | 30% | 9,721 | 25% | 58,513 |
| Translated | 42% | 2,742 | 30% | 9,721 | 25% | 58,513 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 36 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 204 | 2% | 904 | 2% | 5,748 |
| Strings with suggestions | 5% | 323 | 3% | 1,001 | 2% | 5,869 |
| Untranslated strings | 57% | 3,672 | 69% | 21,787 | 74% | 168,021 |
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
Suggestion added mobiroller / ios — German |
|
anonymous
KraftTreibstoff