| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
mobiroller
|
89% | 178 | 527 | 3,084 | 178 | 133 | 420 | 0 | |
|
|
|||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 4,107,739,899 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,771 | 6,117 | 36,273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,593 | 91% | 5,590 | 91% | 33,189 |
| Translated | 89% | 1,593 | 91% | 5,590 | 91% | 33,189 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 133 | 11% | 677 | 11% | 4,156 |
| Strings with suggestions | 23% | 420 | 20% | 1,268 | 20% | 7,604 |
| Untranslated strings | 10% | 178 | 8% | 527 | 8% | 3,084 |
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
Suggestion added mobiroller / ios — Polish |
|
anonymous
SProszę skontaktujować się z administratorem