| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Tappsly
|
97% | 2 | 6 | 36 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 3,861,255,636 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 92 | 775 | 4,633 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 90 | 99% | 769 | 99% | 4,597 |
| Translated | 97% | 90 | 99% | 769 | 99% | 4,597 |
| Needs editing | 2% | 2 | 1% | 6 | 1% | 36 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Automatic translation |
|
|
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
|
Resource update |
The "
Screencasting/Supporting Files/en.lproj/Localizable.strings" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None